Place of Origin: | Henan, China |
---|---|
Brand Name: | Magicart |
Certification: | CE, ISO, SGS, GOST, BV |
Minimum Order Quantity: | 1 Set |
Price: | Negotiable |
Packaging Details: | High quality plywood crate and plastic woven cloth |
Delivery Time: | According to customer needs |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 30000 sets per year |
Capacity: | 2t~26t, Customized | Specification Size: | 700mm-2100mm |
---|---|---|---|
Shape: | Round Or Square | Surface Strength: | 12000GS |
Core Components: | Magnetic Material | Function: | High Efficiency |
Rated Voltage: | 220v Or As Your Requirement | Application: | Steel Mills, Foundry Industries |
Color: | Yellow, Red Or Customzied | After-sales Service Provided: | Field Installation, Commissioning And Training |
Highlight: | OEM Electric Magnetic Crane Lifter,Electric Magnetic Crane Lifter 2t,26t steel magnetic lifter |
Round Steel Electric Scraps Handling Electrical Magnetic Crane Lifter
Product Description
The range of machines are designed to meet the ever-increasing demand for high powered electro magnets, that are both lightweight and compact, a requirement which has been predominantly driven by the mobile crusher market.
The Electromagnet is based on a similar frame design as the permanent magnet range, utilizing only two pulleys, instead of 4. The new units are also air cooled, eliminating the need for any oil or conservator tanks.
The high gradient magnetic field emitted from the Electromagnet enables the recovery of smaller iron contaminants, which may have otherwise been missed by a permanent magnet. The additional strength also improves the magnets capability of lifting heavier tramp metals.
Drawing and Specification
Model | MW1-70 | MW1-80 | MW1-90 | MW1-110 | MW1-120 | MW1-130 | MW1-140 | MW1-150 | MW1-165 | MW1-180 | MW1-210 | MW1-220 | MW1-240 |
Outer Diameter(D) | Φ700 | Φ800 | Φ900 | Φ1100 | Φ1200 | Φ1300 | Φ1400 | Φ1500 | Φ1650 | Φ1800 | Φ2100 | Φ2200 | Φ2400 |
Overall Height (H) | 1055 | 1060 | 1025 | 1265 | 1345 | 1300 | 1370 | 1490 | 1540 | 1863 | 1845 | 1990 | 1958 |
Power (kw) | 3.5 | 4.1 | 5.8 | 7.8 | 8.9 | 12.7 | 14.8 | 15.6 | 16.5 | 22 | 28.6 | 32 | 34.1 |
Weight (kg) | 490 | 630 | 760 | 1250 | 1580 | 1890 | 2310 | 2820 | 3450 | 4350 | 6690 | 7480 | 8780 |
Features and Benefits
1. Supply to USA,Europe,and Austrilia
2. Matrial:Rare earth magnet, carbon steel
3. Professiona permanent magnetic lifter supplier
4. Safety rate: 2.5, 3 & 3.5 times
5. Electro Magnet can be switched off.
6. Higher magnetic gradient than permanent.
7. Air cooled coil rather than oil cooled so no issue with oil.
8. Low profile so takes up no more space than equivalent permanent magnet and eliminating the need to have four pulleys.
9. Lightweight so can be used for mobile machinery installations
Application
Working Principle
FAQ
Q1. What is your best price?
A:We are direct factory will offer you best competition price.
Q2. How can I contact you? Am I should trust you?
A:You can choose Trade assurance as your payment way which can protect your benefits
Q3. What is payment term?
A:Western union, T/T, trade assurance are acceptable.
Q4: When would be your delivery date?
A:Usually 25-30 days after get your payment, and we will try our best to fill in your requirements. We focus on the management belief of "Quality first, Reputation significant, Customer based".