Place of Origin: | Henan, China |
---|---|
Brand Name: | Magicart |
Certification: | CE, ISO, SGS, GOST, BV |
Minimum Order Quantity: | 1 Set |
Price: | Negotiable |
Packaging Details: | High quality plywood crate and plastic woven cloth |
Delivery Time: | According to customer needs |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 30000 sets per year |
Capacity: | 0.5-50 Ton, Customzied | Lifting Speed: | 2.8-6.8m/min, Customzied |
---|---|---|---|
Running Testload: | 7.5-625 Kn | Net Weight: | 8.4-1092 Kg |
Standard Lift: | 2.5-3 M | Usage: | Construction Hoist |
Color: | Orange, Customzied | Feature: | Space Saved Hoist |
Material: | Aviation Aluminium Alloy | After-sales Service Provided: | Online Support |
Highlight: | 6.8m/min Manual Chain Hoist,2000kg Manual Chain Hoist,CE 1000kg manual chain block |
CE High Quality 1 Ton 2 Ton Manual Lifting Chain Hoist Block Crane Hoist
Product Description
Specification
Type | E | A | B | B1 | B2 | B3 | B5 | B7 | C | Lifting Speed (m/min) | Power (kw) | |
N1 | Singe Chain | 36 | 22 | 280 | 327 | 165 | 425 | 140 | 160 | 367 | 2.0/8.0 | 0.09/0.36 |
Double Chain | 36 | 32 | 280 | 327 | 165 | 425 | 140 | 160 | 463 | 1.0/4.0 | ||
N2 | Singe Chain | 36 | 26 | 280 | 327 | 165 | 425 | 140 | 160 | 400 | 2.0/8.0 | 0.18/0.75 |
Double Chain | 36 | 32 | 280 | 327 | 165 | 425 | 140 | 160 | 463 | 1.0/4.0 | ||
N3 | Singe Chain | 52 | 32 | 310 | 375 | 196 | 502 | 166 | 180 | 480 | 2.5/10 | 0.45/1.90 |
Double Chain | 52 | 38 | 310 | 375 | 196 | 502 | 166 | 180 | 570 | 1.25/5.0 | ||
N4 | Singe Chain | 57 | 40 | 435 | 550 | 250 | 630 | 255 | 260 | 785 | 2.5/10 | 0.8/3.5 |
Double Chain | 57 | 40 | 435 | 550 | 250 | 630 | 255 | 260 | 785 | 1.25/5.0 | ||
N5 | Singe Chain | 62 | 45 | 560 | 590 | 307 | 755 | 293 | 335 | 910 | 2.0/8.0 | 0.8/3.5 |
Double Chain | 62 | 45 | 560 | 590 | 307 | 755 | 293 | 335 | 910 | 1.0/4.0 |
Product Details
About Us
As a leading manufacturer of machinery,We are in a good position not only to supply you high quality product, but also the excellent after sales service. Well-trained engineers will offer you any technical support.
FAQ
1.Is your product customized?
Thanks for your question. Yes, because the working condition are different, all our products are customized depending on detail requirement! So if you give us more information about the lift capacity, span, lift height, power source and other specials, we will give you a very quick and accurate quotation.
2. What’s the information should I provide when inquiry?
Thanks for your question. The more information you provide, the accurate solution we can prepare for you! The information such as the lift capacity, span, lift height, power source or other specials you give us will be more appreciated.
3. How many operating methods for my selection?
Thanks for your question. The standard operating methods we provide is pendent controller with push buttons. Meanwhile, we can also provide the remote control with push buttons and the cabin (space capsule seat) control with joystick. You can choose any of them, just tell us!
4. What’s the max lifting capacity of the crane?
Thanks for your question. The max Lifting capacity of our standard crane are up to 450 ton. If this can’t satisfy your working requirement. Please contact us for special customized.
5. The space of my workshop is limited, can the crane ok for mine?
Thanks for your question. For low headroom workshop, we have the Special products. The detail dimension please consult our professional engineer.
6. Can the crane work in hazardous environment?
Thanks for your question. This type product is just for application in general manufacturing workshop. For hazardous environment, please consult our professional sales manager.
7.Do your side can provide lift tools?
Thanks for your question. Yes, we can provide any kinds of lift tools such as lift sling belt, lift clamp, grab, magnet or other specials as your requirement's.