Place of Origin: | Henan, China |
---|---|
Brand Name: | Magicart |
Certification: | CE, ISO, SGS, GOST, BV |
Model Number: | ME |
Minimum Order Quantity: | 1 Set |
Price: | Negotiable |
Packaging Details: | High quality plywood crate and plastic woven cloth |
Delivery Time: | According to customer needs |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 30000 sets per year |
Capacity: | 100-1200t, Customized | Span: | 10-35m, Customized |
---|---|---|---|
Lifting Height: | 15-35m, Customized | Crane Working Class: | A7~A8 |
Operational Methods: | Cabin, Remote ,PLC, Handle | Main Electrical Parts: | Siemens, Schneider And CHINT |
Lifting Mechanism: | Crab Or Trolley | Application: | Outdoors, Subway Construction, Ports And Shipyards |
Server: | One Private Trade Consultant For One Client | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Highlight: | A8 80T MG double gantry crane,A8 Shipbuilding double gantry crane,80T Mobile Shipbuilding Gantry Crane |
MG Double Gantry Crane Mobile Shipbuilding Gantry Crane For 80 Ton Shipyard Port
Product Description
MG Double Gantry Crane Mobile Shipbuilding Gantry Crane For 80 Ton Shipyard Port is one kind of gantry crane, it main used to berth assembled hull. This kind of shipbuilding crane have the feature of load and unload, lifting, segmented turning the air. Have the advantage on turning the hull and close operations. the first is through the upward and downward adjustments, the entire segment by car to bear on.
Drawing and Specification
Lifting Capacity | t | 5 | 10 | 16/3.2 | 20/5 | 32/8 | 50/10 | 75/20 | |||
Working System | A5 | ||||||||||
Span | m | 18-35 | 18-35 | 18-35 | 18-35 | 18-35 | 18-35 | 18-35 | |||
Lifting Height | Main | m | 10-12 | 10-12 | 10-12 | 12 | 10-12 | 10-12 | 10-12 | ||
Aux. | m | 10.6-12.6 | 12.6 | 10.7-12.7 | 11.1-13.1 | 11.2-13.2 | |||||
Speed | Hoisting | Main | m/min | 12.3 | 14.6 | 15.3 | 15 | 13.2 | 5.9 | 6.25 | |
Aux. | m/min | 22 | 19 | 17 | 13.2 | 9.28 | |||||
Crab Traveling | m/min | 44 | 43.7 | 44.7 | 44.7 | 38.6 | 36 | 38.9 | |||
Trolley traveling | m/min | 32-37 | 37.5 | 30-35 | 32.9-34.5 | 52.53 | 38.6-45 | 32.6-38.5 | |||
Installed Power | KW | 36.5-45.5 | 47-56 | 68.3-76.3 | 78.3-87.3 | 129.5-145.5 | 143-159 | 185-201 | |||
Max.Wheel Load | KN | 217-289 | 247-354 | 180-236 | 211-270 | 275~369 | 392-483 | 314-361 | |||
Steel Track Recommended | P43 | QU70 | QU80 | ||||||||
Power Source | 3–phrase A.C. 50Hz 380V |
Main Technical Characteristics
Product Details
Package and Delivery
About Us
FAQ
Q: How to get special design for your own project?
A: Please tell us the maximum lifting capacity, width and length of the boat, the basin size if you already have, we will offer special design.
Q: How long is the equipment delivery time?
A: Generally about 5 months for production, 1 month for factory installation, testing, commissioning.
Q: Can I have a look at your produced Mobile Boat Hoist?
A: We have different capacity projects all over the world, and will arrange your visiting based on your requirements.
Q: What’s the max lifting capacity of the crane?
A: Thanks for your question. The max Lifting capacity of our standard crane are up to 450 ton. If this can’t satisfy your working requirement. Please contact us for special customized.
Q: Do your side can provide lift tools?
Thanks for your question. Yes, we can provide any kinds of lift tools such as lift sling belt, lift clamp, grab, magnet or other specials as your requirement's.