Place of Origin: | Henan, China |
---|---|
Brand Name: | Magicart |
Certification: | CE, ISO, SGS, GOST, BV |
Model Number: | RMG |
Minimum Order Quantity: | 1 Set |
Price: | Negotiable |
Packaging Details: | High quality plywood crate and plastic woven cloth |
Delivery Time: | According to customer needs |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 30000 sets per year |
Capacity: | 10-100t, Customized | Span: | 18-35-m, Customized |
---|---|---|---|
Lifting Height: | 10-20m, Customized | Lifting Mechanism: | Electric Winch Trolley |
Main Electrical Parts: | Siemens Or Chint Brand | Core Components: | PLC, Bearing, Gearbox, Motor, Gear |
Power Source: | 3 Phase 380V 50hz | Advantages: | Advanced Machining And Processing Equipments |
Application: | Railway Station, Port, Logistics Park, Etc. | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Highlight: | Carriage Gantry Crane,Mobile Container Gantry Crane,ISO Container Gantry Crane |
Mobile Container Carriage Gantry Crane CE ISO RMG Type Container Gantry Crane
Product Description
Drawing and Specification
Load Capacity (ton) | Span /Rail Gauge (m) | Max. Lifting height (m) | Duty Class |
10 | 15~35 | 3~25 | A5 or A3 |
16 | 15~35 | 3~25 | A5 or A3 |
20 | 15~35 | 3~25 | A5 or A3 |
32 | 15~35 | 3~25 | A5 or A3 |
36 | 15~35 | 3~25 | A5 or A3 |
40 | 15~35 | 3~25 | A5 or A3 |
50 | 15~35 | 3~25 | A5 or A3 |
Customizable | Customizable | Customizable | Customizable |
Selection Guide
Packing and Shipping
1.Main electric parts are packed by damp proof wooden case to protect from damage caused by humidity and corrosion;
2.Other parts are packed as standard or as your requirements
FAQ
1. What's the information should I provide when inquiry? More details or drawings, better.
A: Lift capacity B: Span C: Lift height D: Container Size E: power source or other specials you give us will be more appreciated.